Awards / Agriculture, Mining & Resources
Sugar Industry Award pay rates
Award code MA000087. 2026–27 adult minimum rates, in force from the first full pay period starting on or after 1 July 2026, read from the official Fair Work Commission award summary.
Rates shown are read from the Fair Work Commission’s published award summary and each figure has been matched against the current text of the award. For most awards these are the full-time and part-time rates; casual employees are usually paid a casual loading on top, and junior and apprentice rates differ. Where a cell says “see official summary”, we couldn’t match that figure against the award text, so we don’t show it (5 classifications not listed for the same reason) — check the full official summary before relying on it for a specific pay decision.
| Classification | Hourly | Saturday | Sunday | Public holiday |
|---|---|---|---|---|
| Cultivation/cane production inductee/trainee | $25.74 | $38.61 | see official summary | $64.35 |
| Cultivation/cane production level 1 | $27.50 | $41.25 | see official summary | $68.75 |
| Cultivation/cane production level 2 | $28.41 | $42.62 | see official summary | $71.03 |
| Cane haulage inductee/trainee | $26.88 | $40.32 | see official summary | $67.20 |
| Cane haulage 1 | $27.50 | $41.25 | see official summary | $68.75 |
| Cane haulage 2 | $28.41 | $42.62 | see official summary | $71.03 |
| Cane harvesting inductee/trainee | $27.50 | $41.25 | see official summary | $68.75 |
| Cane harvesting 1 | $28.41 | $42.62 | see official summary | $71.03 |
| Cane harvesting 2 | $29.45 | $44.18 | see official summary | $73.63 |
| Cane testing 1 | $26.44 | $39.66 | see official summary | $66.10 |
| Cane testing 2 | $26.99 | $40.49 | see official summary | $67.48 |
| Cane testing 3 | $28.41 | $42.62 | see official summary | $71.03 |
| Cane testing 4 | $30.16 | $45.24 | see official summary | $75.40 |
| Milling general operator - level 2 | $25.74 | see official summary | see official summary | $64.35 |
| Production, transport and service operator - level 3 | $26.44 | see official summary | see official summary | $66.10 |
| Production, transport and service operator - level 4 | $27.08 | see official summary | see official summary | $67.70 |
| Production, transport and service operator - level 5 | $27.97 | see official summary | see official summary | $69.93 |
| Production, transport and service operator - level 6 | $29.45 | see official summary | see official summary | $73.63 |
| Production, transport and service operator - level 7 | $30.38 | see official summary | see official summary | $75.95 |
| Production, transport and service operator - level 8 | $31.30 | see official summary | see official summary | $78.25 |
| Production, transport and service operator - level 9 | $32.13 | see official summary | see official summary | $80.33 |
| Distilling and services operator - level 2 | $25.74 | see official summary | see official summary | $64.35 |
| Distilling and services operator - level 3 | $26.44 | see official summary | see official summary | $66.10 |
| Distilling and services operator - level 4 | $27.08 | see official summary | see official summary | $67.70 |
| Distilling and services operator - level 5 | $27.97 | see official summary | see official summary | $69.93 |
| Distilling and services operator - level 6 | $29.45 | see official summary | see official summary | $73.63 |
| Distilling and services operator - level 7 | $30.38 | see official summary | see official summary | $75.95 |
| Distilling and services operator - level 8 | $31.30 | see official summary | see official summary | $78.25 |
| Distilling and services operator - level 9 | $32.13 | see official summary | see official summary | $80.33 |
| Refinery operator - level 2 | $25.74 | see official summary | see official summary | $64.35 |
| Refinery operator - level 3 | $26.44 | see official summary | see official summary | $66.10 |
| Refinery operator - level 4 | $27.08 | see official summary | see official summary | $67.70 |
| Refinery operator - level 5 | $27.97 | see official summary | see official summary | $69.93 |
| Refinery operator - level 6 | $29.45 | see official summary | see official summary | $73.63 |
| Refinery operator - level 7 | $30.38 | see official summary | see official summary | $75.95 |
| Refinery operator - level 8 | $31.30 | see official summary | see official summary | $78.25 |
| Engineering/production employee level I | $25.74 | see official summary | see official summary | $64.35 |
| Engineering/production employee level II | $26.44 | see official summary | see official summary | $66.10 |
| Engineering/production employee level III | $27.08 | see official summary | see official summary | $67.70 |
| Engineering/production employee level IV | $27.97 | see official summary | see official summary | $69.93 |
| Engineering tradesperson level I | $29.45 | see official summary | see official summary | $73.63 |
| Production systems employee | $29.45 | see official summary | see official summary | $73.63 |
| Engineering tradesperson level II | $30.38 | see official summary | see official summary | $75.95 |
| Engineering technician level I | $30.38 | see official summary | see official summary | $75.95 |
| Engineering tradesperson special class level I | $31.30 | see official summary | see official summary | $78.25 |
| Engineering technician level II | $31.30 | see official summary | see official summary | $78.25 |
| Engineering tradesperson special class level II | $32.13 | see official summary | see official summary | $80.33 |
| Engineering technician level III | $32.13 | see official summary | see official summary | $80.33 |
| Advanced engineering tradesperson level I | $33.77 | see official summary | see official summary | $84.43 |
| Engineering technician level IV | $33.77 | see official summary | see official summary | $84.43 |
| Supervisor/Trainer/Coordinator - Level I | $30.72 | see official summary | see official summary | see official summary |
| Supervisor/Trainer/Coordinator - Level II | $33.31 | see official summary | see official summary | see official summary |
| Bulk terminals employee level 1 | $25.74 | $38.61 | $51.48 | $64.35 |
| Bulk terminals employee level 2 | $26.44 | $39.66 | $52.88 | $66.10 |
| Bulk terminals employee level 3 | $27.65 | see official summary | $55.30 | $69.13 |
| Bulk terminals employee level 4 | $29.24 | see official summary | $58.48 | $73.10 |
| Bulk terminals employee level 5 | $29.85 | see official summary | $59.70 | $74.63 |
| Bulk terminals employee level 6 | $31.83 | see official summary | $63.66 | $79.58 |
| Bulk terminals employee level 7 | $36.30 | see official summary | $72.60 | $90.75 |
| Under 18 years | $15.91 | $23.87 | see official summary | see official summary |
| Apprentice stage 1 | $14.73 | see official summary | see official summary | see official summary |
| Apprentice stage 2 | $17.67 | see official summary | see official summary | $44.18 |
| Apprentice stage 3 | $22.09 | see official summary | see official summary | see official summary |
| Apprentice stage 4 | $25.92 | see official summary | see official summary | see official summary |
| Apprentice 1st year / Stage 1 | $15.91 | $23.87 | see official summary | see official summary |
| Apprentice 2nd year / Stage 2 | $19.10 | see official summary | see official summary | see official summary |
| Apprentice 3rd year / Stage 3 | $23.87 | see official summary | see official summary | see official summary |
| Apprentice 4th year / Stage 4 | $28.01 | see official summary | see official summary | see official summary |
Is your payroll actually matching these rates?
Award Compliance checks real payslips against official Award rates and tells you exactly where the gap is, in minutes.
Check Your Compliance — FreeOther awards in Agriculture, Mining & Resources
Most-checked awards
- Hospitality Industry (General) Award
- Award Compliance guide — Restaurant Industry Award
- how much to pay staff under the General Retail Industry Award
- Clerks - Private Sector Award pay rates
- Award Compliance guide — Fast Food Industry Award
- Social, Community, Home Care and Disability Services Industry Award
- Building and Construction General On-site Award pay rates
- Award Compliance guide — Nurses Award
- Hair and Beauty Industry Award
- Award Compliance guide — Real Estate Industry Award
- Award Compliance guide — Security Services Industry Award
- how much to pay staff under the Cleaning Services Award
- Manufacturing and Associated Industries and Occupations Award
- Aged Care Award
- Award Compliance guide — Children's Services Award