Awards / Other, Professional & Creative
Broadcasting, Recorded Entertainment and Cinemas Award pay rates
Award code MA000091. 2026–27 adult minimum rates, in force from the first full pay period starting on or after 1 July 2026, read from the official Fair Work Commission award summary.
Rates shown are read from the Fair Work Commission’s published award summary and each figure has been matched against the current text of the award. For most awards these are the full-time and part-time rates; casual employees are usually paid a casual loading on top, and junior and apprentice rates differ. Where a cell says “see official summary”, we couldn’t match that figure against the award text, so we don’t show it (36 classifications not listed for the same reason) — check the full official summary before relying on it for a specific pay decision.
| Classification | Hourly | Saturday | Sunday | Public holiday |
|---|---|---|---|---|
| Supervising technician A+ | $39.83 | see official summary | see official summary | see official summary |
| Supervising technician A | $38.16 | see official summary | see official summary | see official summary |
| Supervising technician B | $36.77 | see official summary | see official summary | see official summary |
| Senior technician A | $34.46 | see official summary | see official summary | see official summary |
| Senior technician B | $33.04 | see official summary | see official summary | see official summary |
| Technician A+ | $32.13 | see official summary | see official summary | see official summary |
| Technician A | $31.30 | see official summary | see official summary | see official summary |
| Technician B+ | $30.38 | see official summary | see official summary | see official summary |
| Technician B | $29.45 | see official summary | see official summary | see official summary |
| Assistant/trainee technician | $27.97 | see official summary | see official summary | see official summary |
| Supervisor audio | $36.30 | see official summary | see official summary | see official summary |
| Senior audio director A | $34.46 | see official summary | see official summary | see official summary |
| Senior audio director B | $33.04 | see official summary | see official summary | see official summary |
| Audio operator A/Audio director | $32.13 | see official summary | see official summary | see official summary |
| Audio operator A | $31.30 | see official summary | see official summary | see official summary |
| Audio operator B+ | $30.38 | see official summary | see official summary | see official summary |
| Audio operator B | $29.45 | see official summary | see official summary | see official summary |
| Trainee audio operator | $27.97 | see official summary | see official summary | see official summary |
| Supervisor lighting | $36.30 | see official summary | see official summary | see official summary |
| Senior lighting director A | $34.46 | see official summary | see official summary | see official summary |
| Senior lighting director B | $33.04 | see official summary | see official summary | see official summary |
| Lighting operator A/Lighting director | $32.13 | see official summary | see official summary | see official summary |
| Lighting operator A | $31.30 | see official summary | see official summary | see official summary |
| Lighting operator B+ | $30.38 | see official summary | see official summary | see official summary |
| Lighting operator B | $29.45 | see official summary | see official summary | see official summary |
| Trainee lighting operator | $27.97 | see official summary | see official summary | see official summary |
| MC supervisor | $36.77 | see official summary | see official summary | see official summary |
| Senior MC operator A | $34.46 | see official summary | see official summary | see official summary |
| Senior MC operator B | $33.04 | see official summary | see official summary | see official summary |
| MC operator A+ | $32.13 | see official summary | see official summary | see official summary |
| MC operator A | $31.30 | see official summary | see official summary | see official summary |
| MC operator B+ | $30.38 | see official summary | see official summary | see official summary |
| MC operator B | $29.45 | see official summary | see official summary | see official summary |
| Trainee MC operator/Assistant MC operator | $27.97 | see official summary | see official summary | see official summary |
| Vision switcher - major production | $32.13 | see official summary | see official summary | see official summary |
| Vision switcher | $30.38 | see official summary | see official summary | see official summary |
| Trainee vision switcher | $27.97 | see official summary | see official summary | see official summary |
| Supervising presentation co-ordinator | $36.30 | see official summary | see official summary | see official summary |
| Presentation co-ordinator | $33.77 | see official summary | see official summary | see official summary |
| Assistant presentation co-ordinator | $30.38 | see official summary | see official summary | see official summary |
| Trainee presentation co-ordinator | $27.97 | see official summary | see official summary | see official summary |
| Videotape supervisor | $36.77 | see official summary | see official summary | see official summary |
| Post-production senior editor | $36.77 | see official summary | see official summary | see official summary |
| Post-production editor A | $34.46 | see official summary | see official summary | see official summary |
| Senior production videotape operator/Post-production editor B | $33.04 | see official summary | see official summary | see official summary |
| Editor A | $32.13 | see official summary | see official summary | see official summary |
| Production videotape operator A/Editor B | $31.30 | see official summary | see official summary | see official summary |
| Production videotape operator B | $30.38 | see official summary | see official summary | see official summary |
| Videotape operator | $29.45 | see official summary | see official summary | see official summary |
| Trainee videotape operator | $27.97 | see official summary | see official summary | see official summary |
| Music/video library supervisor | $33.04 | see official summary | see official summary | see official summary |
| Music/video librarian | $30.38 | see official summary | see official summary | see official summary |
| Trainee music/video librarian | $27.97 | see official summary | see official summary | see official summary |
| Supervisor camera | $36.30 | see official summary | see official summary | see official summary |
| Senior camera operator A | $34.46 | see official summary | see official summary | see official summary |
| Senior camera operator B | $33.04 | see official summary | see official summary | see official summary |
| Camera operator A | $31.30 | see official summary | see official summary | see official summary |
| Camera operator B | $29.45 | see official summary | see official summary | see official summary |
| Trainee camera operator | $27.97 | see official summary | see official summary | see official summary |
| Supervising ENG camera operator | $39.83 | see official summary | see official summary | see official summary |
| Specialist ENG camera operator | $38.16 | see official summary | see official summary | see official summary |
| Senior ENG camera operator | $35.38 | see official summary | see official summary | see official summary |
| ENG camera operator A | $34.46 | see official summary | see official summary | see official summary |
| ENG camera operator B | $32.13 | see official summary | see official summary | see official summary |
| Senior ENG camera assistant | $31.30 | see official summary | see official summary | see official summary |
| ENG camera assistant | $30.38 | see official summary | see official summary | see official summary |
| Trainee ENG camera | $27.97 | see official summary | see official summary | see official summary |
| Supervising graphic artist | $36.30 | see official summary | see official summary | see official summary |
| Senior/specialist graphic artist | $32.13 | see official summary | see official summary | see official summary |
| Graphic artist | $30.38 | see official summary | see official summary | see official summary |
| Trainee graphic artist | $27.97 | see official summary | see official summary | see official summary |
| Supervising director | $39.83 | see official summary | see official summary | see official summary |
| Director major production/Specialist | $36.77 | see official summary | see official summary | see official summary |
| Senior director | $35.38 | see official summary | see official summary | see official summary |
| Director | $33.04 | see official summary | see official summary | see official summary |
| Trainee director | $32.13 | see official summary | see official summary | see official summary |
| Producer/Director's assistant - major production | $32.13 | see official summary | see official summary | see official summary |
| VCG operator - major production | $32.13 | see official summary | see official summary | see official summary |
| Producer/Director's assistant | $29.45 | see official summary | see official summary | see official summary |
| VCG operator | $29.45 | see official summary | see official summary | see official summary |
| Trainee producer | $32.13 | see official summary | see official summary | see official summary |
| Trainee producer/Director's assistant | $27.97 | see official summary | see official summary | see official summary |
| Trainee VCG operator | $27.97 | see official summary | see official summary | see official summary |
| Floor manager - major production | $33.04 | see official summary | see official summary | see official summary |
| Floor manager | $31.30 | see official summary | see official summary | see official summary |
| Assistant floor manager | $29.45 | see official summary | see official summary | see official summary |
| Trainee floor manager | $27.97 | see official summary | see official summary | see official summary |
| Make-up supervisor/Hairdresser supervisor | $32.13 | see official summary | see official summary | see official summary |
| Senior make-up artist | $31.30 | see official summary | see official summary | see official summary |
| Hair and make-up artist | $30.38 | see official summary | see official summary | see official summary |
| Hair or make-up artist | $29.45 | see official summary | see official summary | see official summary |
| Assistant hairdresser | $27.97 | see official summary | see official summary | see official summary |
| Assistant make-up artist | $27.97 | see official summary | see official summary | see official summary |
| Senior carpenter | $32.13 | see official summary | see official summary | see official summary |
| Carpenter trade level - television | $30.38 | see official summary | see official summary | see official summary |
| Carpenter trade level | $29.45 | see official summary | see official summary | see official summary |
| Carpenter's assistant | $27.97 | see official summary | see official summary | see official summary |
| Wardrobe supervisor | $32.13 | see official summary | see official summary | see official summary |
| Wardrobe person (Mistress/Master) | $29.45 | see official summary | see official summary | see official summary |
| Wardrobe assistant/keeper | $27.97 | see official summary | see official summary | see official summary |
| Senior still photographer | $34.46 | see official summary | see official summary | see official summary |
| Still photographer trade level | $29.45 | see official summary | see official summary | see official summary |
| Assistant still photographer non-trade | $27.97 | see official summary | see official summary | see official summary |
| Set design supervisor | $36.30 | see official summary | see official summary | see official summary |
| Senior set designer | $33.04 | see official summary | see official summary | see official summary |
| Set designer | $30.38 | see official summary | see official summary | see official summary |
| Trainee set designer | $27.97 | see official summary | see official summary | see official summary |
| Scenic artist | $30.38 | see official summary | see official summary | see official summary |
| Set and prop painter trade level | $29.45 | see official summary | see official summary | see official summary |
| Set and prop painter non-trade | $27.97 | see official summary | see official summary | see official summary |
| Property person/Senior studio hand | $30.38 | see official summary | see official summary | see official summary |
| Studio hand A | $29.45 | see official summary | see official summary | see official summary |
| Set dresser A | $29.45 | see official summary | see official summary | see official summary |
| Property assistant/Studio hand/Prop and scenery storeperson/Set dresser | $27.97 | see official summary | see official summary | see official summary |
| Trainee captioner/Audio describer | $27.97 | see official summary | see official summary | see official summary |
| Trainee subtitler/Subtitling editor | $29.45 | see official summary | see official summary | see official summary |
| Captioner/Audio describer | $32.13 | see official summary | see official summary | see official summary |
| Multi-skilled captioner/Audio describer | $34.46 | see official summary | see official summary | see official summary |
| Advanced multi-skilled and specialised captioner/Audio describer | $36.77 | see official summary | see official summary | see official summary |
| Subtitler | $38.16 | see official summary | see official summary | see official summary |
| Subtitling editor | $38.16 | see official summary | see official summary | see official summary |
| Captioning/Audio describing supervisor or trainer | $38.16 | see official summary | see official summary | see official summary |
| Announcer class 2 | $31.30 | see official summary | see official summary | see official summary |
| Broadcaster/Journalist class 2 | $31.30 | see official summary | see official summary | see official summary |
| Announcer class 1 | $32.13 | see official summary | see official summary | see official summary |
| Broadcaster/Journalist class 1 | $32.13 | see official summary | see official summary | see official summary |
| Broadcasting operator | $27.97 | see official summary | see official summary | see official summary |
| Chief engineer | $34.46 | see official summary | see official summary | see official summary |
| Engineer | $33.77 | see official summary | see official summary | see official summary |
| Technician | $29.45 | see official summary | see official summary | see official summary |
| Senior technician | $31.30 | see official summary | see official summary | see official summary |
| Journalist grade 1 | $32.13 | see official summary | see official summary | see official summary |
| Journalist grade 2 | $34.46 | see official summary | see official summary | see official summary |
| Journalist grade 3 | $38.16 | see official summary | see official summary | see official summary |
| Journalist grade 4 | $39.83 | see official summary | see official summary | see official summary |
| Journalist grade 5 | $41.69 | see official summary | see official summary | see official summary |
| Journalist grade 6 | $44.46 | see official summary | see official summary | see official summary |
| Journalist grade 7 | $47.24 | see official summary | see official summary | see official summary |
| Journalist grade 8 | $48.63 | see official summary | see official summary | see official summary |
| Cadet 1st year | $25.74 | see official summary | see official summary | see official summary |
| Cadet 2nd year | $25.74 | see official summary | see official summary | see official summary |
| Cinema worker level 1 | $28.56 | see official summary | see official summary | see official summary |
| Cinema worker level 2 | $29.25 | see official summary | see official summary | see official summary |
| Cinema worker level 3 | $30.21 | see official summary | see official summary | see official summary |
| Cinema worker level 4 | $31.81 | see official summary | see official summary | see official summary |
| Cinema worker level 5 | $33.80 | see official summary | see official summary | see official summary |
| Cinema worker level 6 | $34.71 | see official summary | see official summary | see official summary |
| Cinema worker level 7 | $35.68 | see official summary | see official summary | see official summary |
| Level 1 | $26.44 | see official summary | see official summary | see official summary |
| Level 2 | $27.08 | see official summary | see official summary | see official summary |
| Level 3 | $27.97 | see official summary | see official summary | see official summary |
| Level 4 | $29.45 | see official summary | see official summary | see official summary |
| Level 5 | $31.30 | see official summary | see official summary | see official summary |
| Level 6 | $33.04 | see official summary | see official summary | see official summary |
| Level 7 | $34.46 | see official summary | see official summary | see official summary |
| Level 8 | $39.83 | see official summary | see official summary | see official summary |
| Level 9 | $40.76 | see official summary | see official summary | see official summary |
| Level 10 | $42.61 | see official summary | see official summary | see official summary |
| Stand-In/Double - not in a serial drama or serial comedy | $29.45 | see official summary | see official summary | see official summary |
| Bit Player - not in a serial drama or serial comedy | $31.30 | see official summary | see official summary | see official summary |
| Performer Class 1 - not in a serial drama or serial comedy | $32.13 | see official summary | see official summary | see official summary |
| Performer Class 1 - in a serial drama or serial comedy - 1 or 2 episodes | $38.16 | see official summary | see official summary | see official summary |
| Performer Class 2 - not in a serial drama or serial comedy | $33.77 | see official summary | see official summary | see official summary |
| Bit Player - Content other than feature films and advertising films | $39.07 | see official summary | see official summary | see official summary |
| Extra - Advertising | $44.94 | see official summary | see official summary | see official summary |
| Extra - Feature films | $40.31 | see official summary | see official summary | see official summary |
| Extra - Content other than advertising and feature films | $36.69 | see official summary | see official summary | see official summary |
| Performer Class 1 - Advertising | $54.50 | see official summary | see official summary | see official summary |
| Performer Class 1 - Feature films (performer is not required to speak more than two lines of dialogue) | $53.87 | see official summary | see official summary | see official summary |
| Performer Class 2 - Advertising | $54.50 | see official summary | see official summary | see official summary |
| Performer Class 2 - Feature films (performer is not required to speak more than two lines of dialogue) | $53.87 | see official summary | see official summary | see official summary |
| Stand-In/Double - Advertising | $36.69 | see official summary | see official summary | see official summary |
| Stand-In/Double - Feature films | $36.69 | see official summary | see official summary | see official summary |
| Stand-In/Double - Content other than advertising and feature films | $36.69 | see official summary | see official summary | see official summary |
Is your payroll actually matching these rates?
Award Compliance checks real payslips against official Award rates and tells you exactly where the gap is, in minutes.
Check Your Compliance — FreeOther awards in Other, Professional & Creative
- how much to pay staff under the Journalists Published Media Award
- how much to pay staff under the Fitness Industry Award
- how much to pay staff under the Miscellaneous Award
- how much to pay staff under the Professional Diving Industry (Industrial) Award
- Professional Diving Industry (Recreational) Award
- how much to pay staff under the Mannequins and Models Award
Most-checked awards
- how much to pay staff under the Hospitality Industry (General) Award
- Restaurant Industry Award pay rates
- Award Compliance guide — General Retail Industry Award
- Clerks - Private Sector Award
- Fast Food Industry Award pay rates
- how much to pay staff under the Social, Community, Home Care and Disability Services Industry Award
- Building and Construction General On-site Award
- Nurses Award pay rates
- how much to pay staff under the Hair and Beauty Industry Award
- Real Estate Industry Award pay rates
- Security Services Industry Award pay rates
- Award Compliance guide — Cleaning Services Award
- how much to pay staff under the Manufacturing and Associated Industries and Occupations Award
- how much to pay staff under the Aged Care Award
- Children's Services Award pay rates