Awards / Public Sector & Education
State Government Agencies Award pay rates
Award code MA000121. 2026–27 adult minimum rates, in force from the first full pay period starting on or after 1 July 2026, read from the official Fair Work Commission award summary.
Rates shown are read from the Fair Work Commission’s published award summary and each figure has been matched against the current text of the award. For most awards these are the full-time and part-time rates; casual employees are usually paid a casual loading on top, and junior and apprentice rates differ. Where a cell says “see official summary”, we couldn’t match that figure against the award text, so we don’t show it — check the full official summary before relying on it for a specific pay decision.
| Classification | Hourly | Saturday | Sunday | Public holiday |
|---|---|---|---|---|
| Administrative officer grade 1 - level A | $26.52 | $39.78 | $53.04 | $39.78 |
| Administrative officer grade 1 - level B | $27.18 | $40.77 | $54.36 | $40.77 |
| Administrative officer grade 1 - level C | $27.83 | $41.75 | $55.66 | $41.75 |
| Administrative officer grade 1 - level D | $28.49 | $42.74 | $56.98 | $42.74 |
| Administrative officer grade 2 - level A | $29.45 | $44.18 | $58.90 | $44.18 |
| Administrative officer grade 2 - level B | $30.01 | $45.02 | $60.02 | $45.02 |
| Administrative officer grade 2 - level C | $30.57 | $45.86 | $61.14 | $45.86 |
| Administrative officer grade 2 - level D | $31.14 | $46.71 | $62.28 | $46.71 |
| Administrative officer grade 3 - level A | $32.38 | $48.57 | $64.76 | $48.57 |
| Administrative officer grade 3 - level B | $32.99 | $49.49 | $65.98 | $49.49 |
| Administrative officer grade 3 - level C | $33.59 | $50.39 | $67.18 | $50.39 |
| Administrative officer grade 3 - level D | $33.97 | $50.96 | $67.94 | $50.96 |
| Administrative officer grade 4 - level A | $35.13 | $52.70 | $70.26 | $52.70 |
| Administrative officer grade 4 - level B | $35.74 | $53.61 | $71.48 | $53.61 |
| Administrative officer grade 4 - level C | $36.33 | $54.50 | $72.66 | $54.50 |
| Administrative officer grade 5 - level A | $37.72 | $56.58 | $72.66 | $56.58 |
| Administrative officer grade 5 - level B | $38.24 | $57.36 | $72.66 | $57.36 |
| Administrative officer grade 5 - level C | $38.85 | $58.28 | $72.66 | $58.28 |
| Administrative officer grade 6 - level A | $40.42 | $60.63 | $72.66 | $60.63 |
| Administrative officer grade 6 - level B | $41.18 | $61.77 | $72.66 | $61.77 |
| Administrative officer grade 6 - level C | $41.96 | $62.94 | $72.66 | $62.94 |
| Administrative officer grade 7 - level A | $43.88 | $65.82 | $87.76 | $65.82 |
| Administrative officer grade 7 - level B | $44.64 | $66.96 | $89.28 | $66.96 |
| Administrative officer grade 7 - level C | $45.41 | $68.12 | $90.82 | $68.12 |
| Administrative officer grade 8 - level A | $48.62 | $72.93 | $97.24 | $72.93 |
| Administrative officer grade 8 - level B | $49.96 | $74.94 | $99.92 | $74.94 |
| Administrative officer grade 8 - level C | $51.29 | $76.94 | $102.58 | $76.94 |
| Technical assistant grade 1 - level A | $27.50 | $41.25 | $55.00 | $41.25 |
| Technical assistant grade 1 - level B | $27.97 | $41.96 | $55.94 | $41.96 |
| Technical assistant grade 1 - level C | $28.43 | $42.65 | $56.86 | $42.65 |
| Technical assistant grade 1 - level D | $28.57 | $42.86 | $57.14 | $42.86 |
| Technical officer grade 1 - level A | $29.84 | $44.76 | $59.68 | $44.76 |
| Technical officer grade 1 - level B | $30.35 | $45.53 | $60.70 | $45.53 |
| Technical officer grade 1 - level C | $30.78 | $46.17 | $61.56 | $46.17 |
| Technical officer grade 1 - level D | $31.40 | $47.10 | $62.80 | $47.10 |
| Technical officer grade 1 - level E | $31.56 | $47.34 | $63.12 | $47.34 |
| Technical officer grade 1 - level F | $32.08 | $48.12 | $64.16 | $48.12 |
| Technical officer grade 1 - level G | $32.63 | $48.95 | $65.26 | $48.95 |
| Technical officer grade 1 - level H | $33.09 | $49.64 | $66.18 | $49.64 |
| Technical officer grade 1 - level I | $33.46 | $50.19 | $66.92 | $50.19 |
| Technical officer grade 2 - level A | $33.70 | $50.55 | $67.40 | $50.55 |
| Technical officer grade 2 - level B | $34.36 | $51.54 | $68.72 | $51.54 |
| Technical officer grade 2 - level C | $34.62 | $51.93 | $69.24 | $51.93 |
| Technical officer grade 3 - level A | $35.22 | $52.83 | $70.44 | $52.83 |
| Technical officer grade 3 - level B | $35.72 | $53.58 | $71.44 | $53.58 |
| Technical officer grade 3 - level C | $36.53 | $54.80 | $72.66 | $54.80 |
| Technical officer grade 4 - level A | $37.15 | $55.73 | $72.66 | $55.73 |
| Technical officer grade 4 - level B | $37.59 | $56.39 | $72.66 | $56.39 |
| Technical officer grade 4 - level C | $38.40 | $57.60 | $72.66 | $57.60 |
| Technical officer grade 5 - level A | $39.07 | $58.61 | $72.66 | $58.61 |
| Technical officer grade 5 - level B | $39.80 | $59.70 | $72.66 | $59.70 |
| Technical officer grade 6 - level A | $40.57 | $60.86 | $72.66 | $60.86 |
| Technical officer grade 6 - level B | $41.34 | $62.01 | $72.66 | $62.01 |
| Technical officer grade 7 - level A | $42.26 | $63.39 | $84.52 | $63.39 |
| Technical officer grade 7 - level B | $43.04 | $64.56 | $86.08 | $64.56 |
| Information technology officer grade 1 - level A | $31.46 | $47.19 | $62.92 | $47.19 |
| Information technology officer grade 1 - level B | $32.32 | $48.48 | $64.64 | $48.48 |
| Information technology officer grade 1 - level C | $33.21 | $49.82 | $66.42 | $49.82 |
| Information technology officer grade 1 - level D | $33.88 | $50.82 | $67.76 | $50.82 |
| Information technology officer grade 1 - level E | $34.54 | $51.81 | $69.08 | $51.81 |
| Information technology officer grade 1 - level F | $35.43 | $53.15 | $70.86 | $53.15 |
| Information technology officer grade 1 - level G | $36.74 | $55.11 | $72.66 | $55.11 |
| Information technology officer grade 2 - level A | $37.72 | $56.58 | $72.66 | $56.58 |
| Information technology officer grade 2 - level B | $38.59 | $57.89 | $72.66 | $57.89 |
| Information technology officer grade 2 - level C | $39.55 | $59.33 | $72.66 | $59.33 |
| Information technology officer grade 2 - level D | $40.42 | $60.63 | $72.66 | $60.63 |
| Information technology officer grade 3 - level A | $42.34 | $63.51 | $84.68 | $63.51 |
| Information technology officer grade 3 - level B | $43.49 | $65.24 | $86.98 | $65.24 |
| Information technology officer grade 3 - level C | $44.64 | $66.96 | $89.28 | $66.96 |
| Information technology officer grade 4 - level A | $47.15 | $70.73 | $94.30 | $70.73 |
| Information technology officer grade 4 - level B | $48.62 | $72.93 | $97.24 | $72.93 |
| Information technology officer grade 5 - level A | $51.29 | $76.94 | $102.58 | $76.94 |
| Legal officer grade 1 - level A | $31.84 | $47.76 | $63.68 | $47.76 |
| Legal officer grade 1 - level B | $32.94 | $49.41 | $65.88 | $49.41 |
| Legal officer grade 1 - level C | $33.86 | $50.79 | $67.72 | $50.79 |
| Legal officer grade 1 - level D | $34.77 | $52.16 | $69.54 | $52.16 |
| Legal officer grade 1 - level E | $35.91 | $53.87 | $71.82 | $53.87 |
| Legal officer grade 1 - level F | $37.06 | $55.59 | $72.66 | $55.59 |
| Legal officer grade 1 - level G | $38.12 | $57.18 | $72.66 | $57.18 |
| Legal officer grade 1 - level H | $39.26 | $58.89 | $72.66 | $58.89 |
| Legal officer grade 1 - level I | $40.31 | $60.47 | $72.66 | $60.47 |
| Legal officer grade 2 - level A | $42.30 | $63.45 | $84.60 | $63.45 |
| Legal officer grade 2 - level B | $42.87 | $64.31 | $85.74 | $64.31 |
| Legal officer grade 2 - level C | $43.45 | $65.18 | $86.90 | $65.18 |
| Legal officer grade 2 - level D | $44.03 | $66.05 | $88.06 | $66.05 |
| Legal officer grade 3 - level A | $46.66 | $69.99 | $93.32 | $69.99 |
| Legal officer grade 3 - level B | $47.33 | $71.00 | $94.66 | $71.00 |
| Legal officer grade 3 - level C | $48.01 | $72.02 | $96.02 | $72.02 |
| Legal officer grade 4 - level A | $50.89 | $76.34 | $101.78 | $76.34 |
| Legal officer grade 4 - level B | $51.99 | $77.99 | $103.98 | $77.99 |
| Legal officer grade 5 - level A | $53.98 | $80.97 | $107.96 | $80.97 |
| Engineer/Scientist grade 1 - level A | $29.82 | $44.73 | $59.64 | $44.73 |
| Engineer/Scientist grade 1 - level B | $30.25 | $45.38 | $60.50 | $45.38 |
| Engineer/Scientist grade 1 - level C | $31.39 | $47.09 | $62.78 | $47.09 |
| Engineer/Scientist grade 1 - level D | $32.16 | $48.24 | $64.32 | $48.24 |
| Engineer/Scientist grade 1 - level E | $33.43 | $50.15 | $66.86 | $50.15 |
| Engineer/Scientist grade 1 - level F | $34.73 | $52.10 | $69.46 | $52.10 |
| Engineer/Scientist grade 1 - level G | $35.51 | $53.27 | $71.02 | $53.27 |
| Engineer/Scientist grade 2 - level A | $36.70 | $55.05 | $72.66 | $55.05 |
| Engineer/Scientist grade 2 - level B | $37.55 | $56.33 | $72.66 | $56.33 |
| Engineer/Scientist grade 2 - level C | $38.24 | $57.36 | $72.66 | $57.36 |
| Engineer/Scientist grade 2 - level D | $38.93 | $58.40 | $72.66 | $58.40 |
| Engineer/Scientist grade 3 - level A | $40.19 | $60.29 | $72.66 | $60.29 |
| Engineer/Scientist grade 3 - level B | $41.18 | $61.77 | $72.66 | $61.77 |
| Engineer/Scientist grade 3 - level C | $41.86 | $62.79 | $72.66 | $62.79 |
| Engineer/Scientist grade 3 - level D | $43.17 | $64.76 | $86.34 | $64.76 |
| Engineer/Scientist grade 4 - level A | $44.64 | $66.96 | $89.28 | $66.96 |
| Engineer/Scientist grade 4 - level B | $45.41 | $68.12 | $90.82 | $68.12 |
| Engineer/Scientist grade 4 - level C | $46.66 | $69.99 | $93.32 | $69.99 |
| Engineer/Scientist grade 5 - level A | $48.90 | $73.35 | $97.80 | $73.35 |
| Engineer/Scientist grade 5 - level B | $50.14 | $75.21 | $100.28 | $75.21 |
| Engineer/Scientist grade 5 - level C | $51.38 | $77.07 | $102.76 | $77.07 |
| General/Field worker level 1 | $28.05 | $42.08 | see official summary | $42.08 |
| General/Field worker level 2 | $28.62 | $42.93 | $57.24 | $42.93 |
| General/Field worker level 3 | $29.45 | $44.18 | $58.90 | $44.18 |
Is your payroll actually matching these rates?
Award Compliance checks real payslips against official Award rates and tells you exactly where the gap is, in minutes.
Check Your Compliance — FreeOther awards in Public Sector & Education
- Australian Government Industry Award 2016 pay rates
- Award Compliance guide — Corrections and Detention (Private Sector) Award
- Award Compliance guide — Labour Market Assistance Industry Award
- Horse and Greyhound Training Award
- Educational Services (Post-Secondary Education) Award
- Educational Services (Schools) General Staff Award pay rates
Most-checked awards
- Hospitality Industry (General) Award pay rates
- how much to pay staff under the Restaurant Industry Award
- General Retail Industry Award
- Award Compliance guide — Clerks - Private Sector Award
- how much to pay staff under the Fast Food Industry Award
- Social, Community, Home Care and Disability Services Industry Award pay rates
- Award Compliance guide — Building and Construction General On-site Award
- how much to pay staff under the Nurses Award
- Hair and Beauty Industry Award pay rates
- how much to pay staff under the Real Estate Industry Award
- how much to pay staff under the Security Services Industry Award
- Cleaning Services Award
- Manufacturing and Associated Industries and Occupations Award pay rates
- Aged Care Award pay rates
- how much to pay staff under the Children's Services Award